Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | |||
Pat Hagen | |||
Steve Hirsch | |||
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | 20-Jul | British Open (#2) | $0 |
Ken Johnson | 15-Jun | U.S. Open (#2) | $131,670 |
John Wallen | |||
Ralph Jeletz | 28-Sep | WGC - American Express | $610,000 |
Keith Reynolds | |||
Dave Neuleib | |||
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | |||
Chuck Hirsch | |||
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | 20-Jul | British Open (#2) | $0 |
Bill McIntyre | |||
Cheryl & Kelly |